According to the World Anti-Doping Agency (WADA) historical annual reports, they did publish the actual numbers of approved TUEs (Therapeutic Use Exemptions) before 2017.
There were 636 approved TUEs in 2013 and increased to 3653 in 2017.
However, from 2018 onward, the WADA annual reports published the number of "new" approved TUEs. Therefore, these newly approved TUEs number should be added to the previous TUEs number.
Besides, thousands of "new" approved TUEs are constantly added to the original list every year since 2018.
According to CBC Sports article by Jamie Strashin :
In 2015, there were 1,330 TUEs entered into WADA's data management system. According to an analysis by the U.K.'s Sports Integrity Initiative, 63 per cent of these exemptions were granted in three countries — the United States, Australia and France.
"The U.S. in 2015 received 653 TUE applications and it granted 402 of those. So 61 per cent were granted, and that was a 46 per cent increase over the previous year, so a massive increase," says the Sports Integrity Initiative's Andy Brown. "Australia received 369 TUE applications and it granted 234 of those, about 60 per cent."
Year | Statement from WADA Annual Reports | Approved TUEs |
2013 | 636 | |
2014 | In 2014, 897 approved TUEs were created in ADAMS, representing a 41 percent increase compared to 636 percent in 2013. | 897 |
2015 | The number of TUEs entered in ADAMS increased by 48 percent in 2015 as compared to 2014 (=897*1.48 = 1328) | 1328 |
2016 | No relevant information. (According to 2017 annual report, 2175 approved TUEs) | 2175 |
2017 | In 2017, a total of 3,563 approved TUEs were registered in ADAMS (as compared to 2,175 in 2016) | 3653 |
2018 | n 2018, a total of 2,891 approved new TUEs were registered in the Anti-Doping Administration and Management System (ADAMS) (as compared to 3,563 in 2017). | 2,891 new |
2019 | 2019 annual report:In 2019, a total of 3,136 approved new TUEs were registered in ADAMS (as compared to 2,891 in 2018). | 3136 new |
2020 | In 2020, a total of 2,130 approved new TUEs were registered in WADA’s Anti-Doping Administration & Management System (ADAMS), compared to 3,316 in 2019. | 2130 new |
2021 | n 2021, a total of 2,345 new approved TUEs were registered in WADA’s Anti-DopingAdministration & Management System(ADAMS), compared to 2,130 in 2020. | 2345 new |
Comments